Size Guide
MEASURING TIPS
Chest: Measure around the fullest part of your chest, keeping tape firmly under your arms and over your shoulder blades
Waist: Measure around your natural waistline
Hip: With feet together, measure around the fullest part of your hips
Sleeve Length: Measure from the tip of the shoulder down to the wrist bone. Please note on some styles the sleeve length is measured from the neck point down to the wrist bone, this is highlighted in the charts below.
Our size guides are based on actual garment measurements. Please remember to allow room for extra layers.
Please allow +/- 1cm on all measurements.
All measurements are measured on flat garments in CM.
If you are between sizes on the size chart below, we recommend choosing the size up.
Jacket & Coats
Ladies Moorland - 1001- Slim Fit
JP Size | S | M | L | XL |
UK Size | 10 | 12 | 14 | 16 |
Garment Chest | 43 | 45.5 | 48 | 49.5 |
Garment Waist | 41 | 43.5 | 46 | 47.5 |
Garment Hip | 51 | 53.5 | 56 | 57.5 |
Back Length | 66 | 67 | 68.5 | 70 |
Sleeve Length | 60 | 61 | 61 | 61 |
Ladies Moorland - 1001- Classic Fit
JP Size | XXS | XS | S | M | L | XL | 2XL |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Garment Chest | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Garment Waist | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
Garment Hip | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 |
Back Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Ladies Soft Touch Moorland - 1041
JP Size | S | M | L | XL | 2XL |
UK Size | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Garment Chest | 50 | 52 | 53 | 55.5 | 58.5 |
Garment Waist | 48 | 48.5 | 51 | 55 | 58 |
Garment Hip | 54 | 55 | 58 | 62 | 64.5 |
Back Length | 67 | 68 | 69 | 70 | 71 |
Ladies Landowner - 5220
Ladies Landowner - 5220 - Regular Fit | ||||||
All garment measurements are in CM on a flat garment | ||||||
If you are between sizes on the size chart below, we recommend choosing the size up | ||||||
JP Size | XS | S | M | L | XL | 2XL |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Garment Chest | 55 | 57 | 59 | 61 | 64 | 69 |
Garment Waist | 54 | 56 | 58 | 60 | 63 | 68 |
Garment Hip | 60 | 62 | 64 | 66 | 70 | 76 |
Back Length | 76 | 76 | 77 | 78 | 79 | 80 |
Sleeve Length | 78 | 79 | 80 | 82 | 84 | 86 |
Ladies Chaseland - 1015
JP Size | XS | S | M | L |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 |
Garment Chest | 53 | 55.5 | 58.5 | 63.5 |
Garment Waist | 50 | 52.5 | 55.5 | 60.5 |
Garment Hip | 52 | 54.5 | 57.5 | 62.5 |
Back Length | 68.5 | 70 | 70 | 71 |
Sleeve Length | 64.5 | 66 | 66 | 67 |
Ladies Colt - 2025
JP Size | S | M | L | XL | XXL |
UK Size | 10 | 12 | 14 | 16 | 18 |
Garment Chest | 55 | 58 | 60 | 63 | 65 |
Garment Waist | 49.5 | 52 | 55.5 | 58.5 | 61 |
Garment Hip | 61 | 63.5 | 66 | 68.5 | 72 |
Back Length | 72 | 73 | 74 | 75 | 76 |
Sleeve Length | 63 | 64 | 65 | 66 | 67.5 |
Ladies Colton - 2024
JP Size | XS | S | M | L | XL | 2XL |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Garment Chest | 53 | 55 | 56.5 | 60 | 62 | 65.5 |
Garment Waist | 51 | 52 | 52 | 54 | 55 | 60 |
Garment Hip | 62 | 65 | 63 | 65 | 65 | 72 |
Back Length | 73 | 73 | 73 | 74.5 | 75.5 | 76 |
Sleeve Length | 63.7 | 64.5 | 64.5 | 65 | 65 | 75.5 |
Ladies Derby Cape - 2030
JP Size | ONE SIZE |
UK Size | |
Back Length | 85 |
Ladies Newbury Tweed Cape - 4400
JP Size | S/M | M/L |
UK Size | 8 - 12 | 14 - 18 |
Shoulder Width | 59 | 62 |
Front Length | 69 | 69 |
Back Length (from base of neck) | 76 | 79 |
Overarm length (from neck) | 87 | 89 |
Ladies Newmarket - 2027
JP Size | S | M | L | XL | 2XL |
UK Size | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Garment Chest | 51 | 53.5 | 56 | 58.5 | 61 |
Garment Waist | 48.5 | 51 | 53.5 | 56 | 58.5 |
Garment Hip | 58 | 60.5 | 63 | 65.5 | 68 |
Back Length | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
Ladies Newmarket Quilt - 2028
JP Size
XS
S
M
L
XL
2XL
UK Size
8-10
10-12
12-14
14-16
16-18
18-20
Garment Chest
51
53.5
56
58.5
61
63.5
Garment Waist
50.5
53
55.5
58
60.5
63
Garment Hip
57.5
60
62.5
65
67.5
70
Back Length
91
92
93
94
95
96
Sleeve Length
63
64
65
66
67
68
Mens Rag - 1101
JP Size | S | M | L | XL | 2XL |
UK Size | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
Garment Chest | 51 | 57 | 59.5 | 63.5 | 66 |
Garment Waist | 51 | 57 | 59.5 | 63.5 | 66 |
Garment Hip | 51 | 57 | 59.5 | 63.5 | 66 |
Back Length | 77.5 | 79 | 80 | 81.5 | 82.5 |
Sleeve Length | 63.5 | 64.5 | 66 | 67 | 68.5 |
Mens Rag Soft Touch - 1141
JP Size
S
M
L
XL
2XL
UK Size
36-38
38-40
42-44
44-46
46-48
Garment Chest
51
57
59.5
63.5
66
Garment Waist
51
57
59.5
63.5
66
Garment Hip
51
57
59.5
63.5
66
Back Length
78.5
80
81
82.5
83.5
Sleeve Length
63.5
64.5
66
67
68.5
Mens Rag Gilet - 1121
JP Size | S | M | L | XL | 2XL |
UK Size | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
Garment Chest | 51 | 57 | 59.5 | 63.5 | 66 |
Garment Waist | 51 | 57 | 59.5 | 63.5 | 66 |
Garment Hip | 51 | 57 | 59.5 | 63.5 | 66 |
Mens Landowner - 5320
Men's Landowner - 5320 - Regular Fit | |||||||
All garment measurements are in CM on a flat garment | |||||||
If you are between sizes on the size chart below, we recommend choosing the size up | |||||||
JP Size | XXS | XS | S | M | L | XL | 2XL |
UK Size | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
Garment Chest | 50 | 52 | 55 | 58 | 62 | 64 | 68 |
Garment Waist | 46 | 49 | 51 | 54 | 57 | 60 | 64 |
Garment Hip | 49 | 51 | 53 | 56 | 59 | 63 | 67 |
Back Length | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Sleeve Length | 78 | 79 | 80 | 81 | 82 | 83 | 86 |
Mens Landowner Hood - 5328
Mens Landowner Snug - 5327
JP Size
S
M
L
XL
2XL
UK Size
36-38
38-40
42-44
44-46
46-48
Garment Chest
55
58
62
64
68
Garment Waist
51
54
57
60
64
Garment Hip
53
56
59
63
67
Back Length
76
77
78
79
80
Sleeve Length
80
81
82
83
86
JP Size
S
M
L
XL
2XL
UK Size
36-38
38-40
42-44
44-46
46-48
Garment Chest
56
57
60
63
69
Garment Waist
52
53
56
59.5
63.5
Garment Hip
55
55.5
58
62
66
Back Length
76
77
78
78.5
79
Sleeve Length
80
81
82
83
86
Mens Lowland - 1115
JP Size | M | L | XL | 2XL | 3XL |
UK Size | 42 | 44 | 46 | 48 | 50 |
Garment Chest | 61 | 66 | 68.5 | 73.5 | 76 |
Garment Waist | 59 | 64 | 66.5 | 71.5 | 74 |
Garment Hip | 61 | 66 | 68.5 | 73.5 | 76 |
Back Length | 81 | 82.5 | 83.5 | 83.5 | 85 |
Sleeve Length | 68.5 | 71 | 72 | 72 | 73.5 |
Mens Heathland - 5225
JP Size | 2XS | XS | S | M | L | XL | 2XL |
UK Size | 34-36 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 | 52 |
Garment Chest | 54 | 55.5 | 59 | 61 | 65 | 68.5 | 73.5 |
Garment Waist | 50.5 | 53 | 55 | 58 | 61.5 | 66 | 70.5 |
Garment Hip | 52 | 55 | 57 | 59 | 62.5 | 67 | 69 |
Back Length | 74.5 | 74.5 | 75 | 76 | 77 | 78 | 79 |
Sleeve Length from side neck point | 76 | 79 | 79.5 | 82 | 83 | 86 | 88 |
Mens Speed 8 Ventura - 0736
JP Size | M | L | XL | 2XL |
UK Size | 38-40 | 42-44 | 44-46 | 46-48 |
Garment Chest | 58 | 63.5 | 64.5 | 69.5 |
Garment Waist | 55 | 60.6 | 61.5 | 66.5 |
Garment Hip | 57 | 62.5 | 63.5 | 68.5 |
Back Length | 78.5 | 78.5 | 78.5 | 78.5 |
Sleeve Length | 66 | 66 | 68.5 | 68.5 |
Mens Speed 6 Biker - 2109
JP Size | M | L | XL | 2XL |
UK Size | 38-40 | 42-44 | 44-46 | 46-48 |
Garment Chest | 58.5 | 61 | 64.5 | 68.5 |
Garment Waist | 55.5 | 58 | 61.5 | 65.5 |
Garment Hip | 59 | 61.5 | 65 | 69 |
Back Length | 73.5 | 73.5 | 73.5 | 75 |
Sleeve Length | 66 | 66 | 67 | 67 |
Mens S6 Biker - 2119
Shirts Mens Ridware Shirts - 9300
JP Size
S
M
L
XL
2XL
UK Size
36-38
38-40
42-44
44-46
46-48
Garment Chest
56
58.5
61
63.5
66
Garment Waist
55.5
58
60.5
63
65.5
Garment Hip
58
60.5
63
65.5
68
Back Length
75
76
77.5
78
79
Sleeve Length
67.5
68.5
69.5
70.5
71.5
JP Size
S
M
L
XL
2XL
UK Size
36-38
38-40
42-44
44-46
46-48
Garment Chest
55.5
58.5
60
61.5
65.5
Garment Waist
51.5
54.5
57
57.5
61.5
Garment Hip
56.5
59
62
64
66
Back Length
82
82
82
85
85.5
Sleeve Length
68
69.5
70
71
72
Knitwear
Mens Aran Jumper / Mens Merino Jumper- 8321/8320
If you are between sizes on the size chart below, we recommend choosing the size up | |||||
S | M | L | XL | XXL | |
Garment Chest | 50 | 53 | 56 | 59 | 62 |
Back Length | 69 | 71 | 73 | 74 | 75 |
Sleeve Length ( to neck) | 77 | 78 | 79 | 82 | 83 |
Mens Shetland Jumper - 8116
M | L | XL | |||
Garment Chest | 52 | 54 | 58 | ||
Back Length | 66 | 68 | 69 | ||
Sleeve Length | 62 | 63 | 65 |
Partridge & Pooch
Dog Beds
XS | S | M | L | |
Width | 51 | 61 | 68 | 71 |
Length | 61 | 76 | 84 | 102 |
Suitable for dogs up to 30lbs | Suitable for dogs 30-40lbs | Suitable for dogs 40-60lbs | Suitable for dogs 50-60lbs |
Dog Pillows
S | M | L | |
Width | 61 | 76 | 91 |
Length | 76 | 102 | 137 |
Dog Coats
XXS | XS | S | M | L | XL | |
Body Length | 25.5 | 30.5 | 38 | 51 | 61 | 63 |
Strap length at its longest | 53 | 56 | 58.5 | 71 | 86 | 99 |
Strap length at its shortest | 45 | 45 | 45 | 52 | 64 | 76 |
Bandanas
S | M | L/Hooman | |
Length x Width | 41 x 41 | 51 x 51 | 91 x 91 |
Blankets
One Size | |
Length x Width | 135 x 135 |